Compare plans
Individual is free forever. Teams and Enterprise add organization features — centralized billing, analytics, and security controls. AI model usage is billed separately on every plan.
| Feature | Free & Open Source Free forever | Teams $15 /user/month, billed annually | Enterprise Custom |
|---|---|---|---|
| Pricing & usage | |||
| Platform fee | $0 | $15/user/mo (annual) | $60/user/mo (annual) |
| AI model usage | Billed separately | Billed separately | Billed separately |
| Bring Your Own Keys (BYOK) | Individual | Shared | Shared private gateway |
| 14-day free trial | — | ✓ | ✓ |
| Core (all plans) | |||
| VS Code, JetBrains & CLI | ✓ | ✓ | ✓ |
| Access to 500+ AI models | ✓ | ✓ | ✓ |
| Auto Model routing | ✓ | ✓ | ✓ |
| Agent modes (Architect, Ask, Code, Debug, Orchestrator) | ✓ | ✓ | ✓ |
| Cloud Agent | ✓ | ✓ | ✓ |
| Code Review | ✓ | ✓ | ✓ |
| App Builder | ✓ | ✓ | ✓ |
| Deploy | ✓ | ✓ | ✓ |
| Local model support (Ollama, LM Studio) | ✓ | ✓ | ✓ |
| MCP support | ✓ | ✓ | ✓ |
| Team collaboration | |||
| Shared balance through the Gateway | — | ✓ | ✓ |
| Usage analytics & reporting | — | ✓ | ✓ |
| AI Adoption Score | — | ✓ | ✓ |
| Shared agent modes | — | ✓ | ✓ |
| Centralized billing | — | ✓ | ✓ |
| Team management dashboard | — | ✓ | ✓ |
| Role-based access control | — | ✓ | ✓ |
| Data-collection policy control | — | ✓ | ✓ |
| Identity & compliance | |||
| Limit models and/or providers | — | — | ✓ |
| Audit logs | — | — | ✓ |
| SSO, OIDC & SCIM | — | — | ✓ |
| SLA commitments | — | — | ✓ |
| Support | Community | Priority | Dedicated channel |
| Get started — it's free | Start free trial | Contact sales | |
Looking for inference pricing instead? See Gateway pricing.